XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
90 2024-11-10 12:00:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
89 2024-10-22 08:13:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-10-10 12:02:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
87 2024-10-08 06:22:25 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
86 2024-10-08 06:18:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
85 2024-10-08 06:18:16 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
84 2024-10-08 06:17:55 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
83 2024-09-09 12:00:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
82 2024-09-07 02:41:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
81 2024-09-02 01:19:52 Utility outage 0h:09m:20s 0h:09m:20s 0h:00m:00s OK
80 2024-08-09 11:57:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
79 2024-08-07 10:27:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
78 2024-08-06 17:53:54 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
77 2024-07-17 22:49:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
76 2024-07-17 22:48:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
75 2024-07-17 22:47:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
74 2024-07-17 22:46:55 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
73 2024-07-17 10:33:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
72 2024-07-09 11:54:36 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
71 2024-07-08 07:21:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
70 2024-07-03 21:13:37 Utility outage 0h:00m:45s 0h:00m:45s 0h:00m:00s OK
69 2024-07-03 21:09:57 Utility outage 0h:02m:11s 0h:02m:11s 0h:00m:00s OK
68 2024-07-02 14:35:52 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
67 2024-06-23 10:55:49 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
66 2024-06-16 14:53:38 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
65 2024-06-08 11:52:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
64 2024-05-08 11:49:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
63 2024-04-07 11:47:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
62 2024-03-07 11:46:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
61 2024-02-05 11:48:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2024-02-04 10:51:56 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
59 2024-01-24 20:10:02 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
58 2024-01-14 05:42:29 Utility outage 0h:01m:16s 0h:01m:16s 0h:00m:00s OK
57 2024-01-14 05:35:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
56 2024-01-14 04:29:36 Utility outage 0h:00m:29s 0h:00m:29s 0h:00m:00s OK
55 2024-01-05 11:45:49 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
54 2023-12-15 08:48:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2023-12-05 11:42:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2023-11-04 11:39:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-10-24 18:47:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2023-10-04 11:37:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2023-09-30 14:38:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
48 2023-09-29 13:05:36 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
47 2023-09-21 13:05:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2023-09-15 00:50:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2023-09-03 11:34:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2023-08-24 12:36:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
43 2023-08-10 06:14:46 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
42 2023-08-03 11:25:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2023-07-26 21:14:31 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
40 2023-07-18 17:50:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-07-16 15:04:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-07-13 19:11:17 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
37 2023-07-13 19:08:49 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
36 2023-07-13 19:08:25 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
35 2023-07-12 18:09:14 Utility outage 0h:07m:44s 0h:07m:44s 0h:00m:00s OK
34 2023-07-12 17:54:54 Utility outage 0h:02m:33s 0h:02m:33s 0h:00m:00s OK
33 2023-07-12 17:51:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2023-07-11 11:02:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
31 2023-07-11 11:00:47 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
30 2023-07-11 11:00:34 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
29 2023-07-11 10:59:55 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-07-11 07:50:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2023-07-09 02:18:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
26 2023-07-03 18:03:42 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
25 2023-07-03 11:24:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2023-06-24 02:22:05 Utility outage 0h:00m:56s 0h:00m:56s 0h:00m:00s OK
23 2023-06-24 02:19:28 Utility outage 0h:03m:11s 0h:03m:11s 0h:00m:00s OK
22 2023-06-19 09:24:44 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
21 2023-06-04 20:07:12 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2023-06-02 11:25:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2023-05-23 07:51:09 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2023-05-02 11:22:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-04-02 23:50:09 Utility outage 34h:48m:47s 14h:16m:22s 20h:32m:21s End of discharge
16 2023-04-01 13:00:08 Utility outage 0h:00m:58s 0h:00m:58s 0h:00m:00s OK
15 2023-04-01 12:56:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2023-04-01 12:54:00 Utility outage 0h:02m:37s 0h:02m:37s 0h:00m:00s OK
13 2023-04-01 12:48:51 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
12 2023-03-29 07:44:18 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
11 2023-03-25 17:50:30 Utility outage 0h:06m:55s 0h:06m:55s 0h:00m:00s OK
10 2023-03-25 17:23:01 Utility outage 0h:02m:07s 0h:02m:07s 0h:00m:00s OK
9 2023-03-25 17:17:30 Utility outage 0h:03m:42s 0h:03m:42s 0h:00m:00s OK
8 2023-03-25 17:03:08 Utility outage 0h:00m:34s 0h:00m:34s 0h:00m:00s OK
7 2023-03-25 06:15:43 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
6 2023-03-02 11:22:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-02-17 04:05:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
4 2023-02-17 04:05:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2023-02-17 04:04:54 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
2 2023-01-30 11:19:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2022-12-30 11:25:17 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com